uly | |||||||
---|---|---|---|---|---|---|---|
Preseason | - | Thu 29 Jul | 19:00 | Valerenga | 2 - 4 | FC Barcelona | info |
August | |||||||
Preseason | - | Wed 04 Aug | 13:00 | K-League | 2 - 5 | FC Barcelona | info |
Preseason | - | Sun 08 Aug | 14:00 | Guoan | 0 - 3 | FC Barcelona | info |
Spanish Super Cup | Anada | Sat 14 Aug | 21:30 | Sevilla FC | 3 - 1 | FC Barcelona | info |
Spanish Super Cup | Tornada | Sat 21 Aug | 20:30 | FC Barcelona | 4 - 0 | Sevilla FC | info |
Gamper | - | Wed 25 Aug | 19:45 | FC Barcelona | 1 - 1 | Milan | info |
Jornada 01 | Sun 29 Aug | 19:00 | Racing | 0 - 3 | FC Barcelona | info | |
September | |||||||
Jornada 02 | Sat 11 Sep | 18:00 | FC Barcelona | 0 - 2 | Hercules | info | |
Jornada 01 | Tue 14 Sep | 20:45 | FC Barcelona | 5 - 1 | Panathinaikos | info | |
Jornada 03 | Sun 19 Sep | 19:00 | At.Madrid | 1 - 2 | FC Barcelona | info | |
Jornada 04 | Wed 22 Sep | 20:00 | FC Barcelona | 1 - 0 | Sporting Gijón | info | |
Jornada 05 | Sat 25 Sep | 22:00 | Athletic Club | 1 - 3 | FC Barcelona | info | |
Jornada 02 | Wed 29 Sep | 18:30 | Rubin Kazan | 1 - 1 | FC Barcelona | info | |
October | |||||||
Jornada 06 | Sun 03 Oct | 19:00 | FC Barcelona | 1 - 1 | RCD Mallorca | info | |
Jornada 07 | Sat 16 Oct | 20:00 | FC Barcelona | 2 - 1 | Valencia CF | info | |
Jornada 03 | Wed 20 Oct | 20:45 | FC Barcelona | 2 - 0 | Kobenhavn | info | |
Jornada 08 | Sat 23 Oct | 18:00 | Zaragoza | 0 - 2 | FC Barcelona | info | |
1/16 1st leg | Tue 26 Oct | 22:00 | AD Ceuta | 0 - 2 | FC Barcelona | info | |
Jornada 09 | Sat 30 Oct | 22:00 | FC Barcelona | 5 - 0 | Sevilla FC | info | |
November | |||||||
Jornada 04 | Tue 02 Nov | 20:45 | Kobenhavn | 1 - 1 | FC Barcelona | info | |
Jornada 10 | Sun 07 Nov | 19:00 | Getafe CF | 1 - 3 | FC Barcelona | info | |
1/16 2nd leg | Wed 10 Nov | 22:00 | FC Barcelona | 5 - 1 | AD Ceuta | info | |
Jornada 11 | Sat 13 Nov | 22:00 | FC Barcelona | 3 - 1 | Villarreal CF | info | |
Jornada 12 | Sat 20 Nov | 20:00 | UD Almería | 0 - 8 | FC Barcelona | info | |
Jornada 05 | Wed 24 Nov | 20:45 | Panathinaikos | 0 - 3 | FC Barcelona | info | |
Jornada 13 | Mon 29 Nov | 21:00 | FC Barcelona | 5 - 0 | Real Madrid | info | |
December | |||||||
Catalonia Cup | 3x1 (1) | Wed 01 Dec | 21:45 | RCD Espanyol | 2 - 1 | FC Barcelona | info |
Catalonia Cup | 3x1 (2) | Wed 01 Dec | 22:45 | Hospitalet C.E. | 0 - 2 | FC Barcelona | info |
Jornada 14 | Sat 04 Dec | 20:00 | Osasuna | 0 - 3 | FC Barcelona | info | |
Jornada 06 | Tue 07 Dec | 20:45 | FC Barcelona | 2 - 0 | Rubin Kazan | info | |
Jornada 15 | Sun 12 Dec | 21:00 | FC Barcelona | 5 - 0 | R.Sociedad | info | |
Jornada 16 | Sat 18 Dec | 20:00 | RCD Espanyol | 1 - 5 | FC Barcelona | info | |
1/2 1st leg | Tue 21 Dec | 20:00 | FC Barcelona | 0 - 0 | Athletic Club | info | |
January | |||||||
Jornada 17 | Sun 02 Jan | 18:00 | FC Barcelona | 2 - 1 | Levante UD | info | |
1/8 2nd leg | Wed 05 Jan | 22:00 | Athletic Club | 1 - 1 | FC Barcelona | info | |
Jornada 18 | Sat 08 Jan | 22:00 | Deportivo | 0 - 4 | FC Barcelona | info | |
1/4 2nd leg | Wed 12 Jan | 22:00 | FC Barcelona | 5 - 0 | Real Betis | info | |
Jornada 19 | Sun 16 Jan | 21:00 | FC Barcelona | 4 - 1 | Málaga CF | info | |
1/4 2nd leg | Wed 19 Jan | 22:00 | Real Betis | 3 - 1 | FC Barcelona | info | |
Jornada 20 | Sat 22 Jan | 20:00 | FC Barcelona | 3 - 0 | Racing | info | |
Semifinal 1st leg | Wed 26 Jan | 22:00 | FC Barcelona | 5 - 0 | UD Almería | info | |
Jornada 21 | Sat 29 Jan | 20:00 | Hercules | 0 - 3 | FC Barcelona | info | |
February | |||||||
Semifinal 2nd leg | Wed 02 Feb | 20:00 | UD Almería | 0 - 3 | FC Barcelona | info | |
Jornada 22 | Sat 05 Feb | 22:00 | FC Barcelona | 3 - 0 | At.Madrid | info | |
Jornada 23 | Sat 12 Feb | 20:00 | Sporting Gijón | 1 - 1 | FC Barcelona | info | |
1/8 anada | Wed 16 Feb | 20:45 | Arsenal | 2 - 1 | FC Barcelona | info | |
Jornada 24 | Sun 20 Feb | 21:00 | FC Barcelona | 2 - 1 | Athletic Club | info | |
Jornada 25 | Sat 26 Feb | 20:00 | RCD Mallorca | 0 - 3 | FC Barcelona | info | |
March | |||||||
Jornada 26 | Wed 02 Mar | 22:00 | Valencia CF | 0 - 1 | FC Barcelona | info | |
Jornada 27 | Sat 05 Mar | 20:00 | FC Barcelona | 1 - 0 | Zaragoza | info | |
1/8 tornada | Tue 08 Mar | 20:45 | FC Barcelona | 3 - 1 | Arsenal | info | |
Jornada 28 | Sun 13 Mar | 21:00 | Sevilla FC | 1 - 1 | FC Barcelona | info | |
Jornada 29 | Sat 19 Mar | 20:00 | FC Barcelona | 2 - 1 | Getafe CF | info | |
April | |||||||
Jornada 30 | Sat 02 Apr | 22:00 | Villarreal CF | 0 - 1 | FC Barcelona | info | |
1/4 1st leg | Wed 06 Apr | 20:45 | FC Barcelona | 5 - 1 | Shakhtar D. | info | |
Jornada 31 | Sat 09 Apr | 20:00 | FC Barcelona | - | UD Almería | Tickets | |
1/4 2nd leg | Tue 12 Apr | 20:45 | Shakhtar D. | - | FC Barcelona | info | |
Jornada 32 | Sat 16 Apr | 22:00 | Real Madrid | - | FC Barcelona | info | |
Final | Wed 20 Apr | 21:30 | FC Barcelona | - | Real Madrid | info | |
Jornada 33 | Sun 24 Apr | --:-- | FC Barcelona | - | Osasuna | Tickets | |
May | |||||||
Jornada 34 | Sun 01 May | --:-- | R.Sociedad | - | FC Barcelona | info | |
Jornada 35 | Sun 08 May | --:-- | FC Barcelona | - | RCD Espanyol | Tickets | |
Jornada 36 | Wed 11 May | --:-- | Levante UD | - | FC Barcelona | info | |
Jornada 37 | Sun 15 May | --:-- | FC Barcelona | - | Deportivo | Tickets | |
Jornada 38 | Sun 22 May | --:-- | Málaga CF | - | FC Barcelona | info |
www.fcbarcelona.com
No comments:
Post a Comment